Mindenki menekülne ha tehetné.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.AS OF 31 MAR 2021 | 6.41m | 0.91% |
BlackRock Fund AdvisorsAS OF 07 APR 2021 | 2.03m | 0.29% |
Dimensional Fund Advisors LPAS OF 08 APR 2021 | 404.58k | 0.06% |
Amundi Befektet�si Alapkezelo ZRTAS OF 31 DEC 2019 | 312.14k | 0.04% |
TIAA-CREF Investment Management LLCAS OF 28 FEB 2021 | 165.49k | 0.02% |
SSgA Funds Management, Inc.AS OF 06 APR 2021 | 67.32k | 0.01% |
BlackRock Advisors (UK) Ltd.AS OF 08 APR 2021 | 66.45k | 0.01% |
Expat Asset Management EADAS OF 08 APR 2021 | 39.12k | 0.01% |
State Street Global Advisors Ltd.AS OF 07 APR 2021 | 21.68k | 0.00% |
Dimensional Fund Advisors Ltd.AS OF 30 NOV 2020 | 13.00k | 0.00% |
NEW OPUS GLOBAL