Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
70 | 265.0 | 266.0 | 2,069 |
100 | 264.5 | 266.5 | 300 |
700 | 264.0 | 267.0 | 2,500 |
1,500 | 263.5 | 267.5 | 2,743 |
5,470 | 263.0 | 268.0 | 11,746 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
70 | 265.0 | 266.0 | 2,069 |
100 | 264.5 | 266.5 | 300 |
700 | 264.0 | 267.0 | 2,500 |
1,500 | 263.5 | 267.5 | 2,743 |
5,470 | 263.0 | 268.0 | 11,746 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
16,873 | 265.0 | 266.0 | 2,180 |
100 | 264.5 | 266.5 | 1,613 |
700 | 264.0 | 267.0 | 2,500 |
500 | 263.5 | 267.5 | 2,743 |
5,470 | 263.0 | 268.0 | 11,746 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
29,578 | 265.0 | 266.0 | 2,180 |
100 | 264.5 | 266.5 | 1,613 |
700 | 264.0 | 267.0 | 2,500 |
500 | 263.5 | 267.5 | 795 |
5,470 | 263.0 | 268.0 | 11,746 |
NEW OPUS GLOBAL