Ez így van. Sokáig azok verték a mellüket akik 100ra várták. Ha nincs a vírus para akkor nem lett volna 400 alatt sem a papír. Most talán irányba állunk. Forgalom durvul :D
HUF (bn) | FY18 | FY19 | FY20e | FY21e | FY22e |
Gross revenues* | |||||
IT Services | 6.42 | 11.11 | 12.78 | 15.32 | 18.38 |
- y-o-y growth | 5.4% | 73.2% | 15.0% | 19.9% | 20.0% |
Commerce | 7.62 | 29.89 | 36.16 | 43.40 | 49.91 |
- y-o-y growth | -29.8% | 292.0% | 21.0% | 20.0% | 15.0% |
Other | 0.45 | 0.48 | 0.53 | 0.58 | 0.64 |
- y-o-y growth | 22.1% | 8.0% | 10.0% | 10.0% | 10.0% |
Total | 14.49 | 41.49 | 49.47 | 59.31 | 68.93 |
Gross profits | |||||
IT Services | 4.22 | 7.10 | 8.26 | 9.92 | 11.90 |
Commerce | 0.84 | 3.89 | 6.33 | 7.59 | 8.73 |
Other | 0.01 | 0.01 | 0.17 | 0.19 | 0.21 |
Total | 5.07 | 11.00 | 14.76 | 17.70 | 20.84 |
Gross margins | |||||
IT Services | 66% | 64% | 65% | 65% | 65% |
Commerce | 11% | 13% | 17% | 17% | 17% |
Other | 3% | 2% | 32% | 32% | 32% |
Total | 35% | 27% | 30% | 30% | 30% |
EBITDA | 0.84 | 4.08 | 4.15 | 5.63 | 7.73 |
- % margin | 6.0% | 9.9% | 8.5% | 9.6% | 11.3% |
Depreciation | (0.12) | (0.16) | (0.19) | (0.22) | (0.27) |
Amortisation | (0.48) | (0.56) | (0.59) | (0.61) | (0.65) |
Operating profit (normalised) | 0.24 | 3.36 | 3.38 | 4.79 | 6.81 |
- % margin | 1.7% | 8.2% | 6.9% | 8.1% | 9.9% |
Effective tax rate (normalised) | 53.5% | 14.6% | 13.0% | 14.0% | 15.0% |
EPS normalised (HUF) | 1.1 | 31.9 | 31.8 | 44.9 | 63.4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
HUF (bn) | FY18 | FY19 | FY20e | FY21e | FY22e |
Gross revenues* | |||||
IT Services | 6.42 | 11.11 | 12.78 | 15.32 | 18.38 |
- y-o-y growth | 5.4% | 73.2% | 15.0% | 19.9% | 20.0% |
Commerce | 7.62 | 29.89 | 36.16 | 43.40 | 49.91 |
- y-o-y growth | -29.8% | 292.0% | 21.0% | 20.0% | 15.0% |
Other | 0.45 | 0.48 | 0.53 | 0.58 | 0.64 |
- y-o-y growth | 22.1% | 8.0% | 10.0% | 10.0% | 10.0% |
Total | 14.49 | 41.49 | 49.47 | 59.31 | 68.93 |
4IG Nyrt reszvenyesek.
Moderacio alatt lesz.