| Crude Oil | 55.98 | -0.84 | -1.48% |
| Natural Gas | 3.9560 | -0.0560 | -1.40% |
| Gold | 4315.70 | -19.50 | -0.45% |
| Dow | 48827.00 | -11.00 | -0.02% |
| S&P 500 | 6877.00 | -4.00 | -0.06% |
| Nasdaq 100 | 25310.25 | -32.50 | -0.13% |
| Russell 2000 | 2551.30 | -3.00 | -0.12% |
| Crude Oil | 55.98 | -0.84 | -1.48% |
| Natural Gas | 3.9560 | -0.0560 | -1.40% |
| Gold | 4315.70 | -19.50 | -0.45% |
| Dow | 48827.00 | -11.00 | -0.02% |
| S&P 500 | 6877.00 | -4.00 | -0.06% |
| Nasdaq 100 | 25310.25 | -32.50 | -0.13% |
| Russell 2000 | 2551.30 | -3.00 | -0.12% |
| 2025.12.16. | 09:30 | GE | Feldolgozóipari beszerzési menedzser index - előzetes | dec. | 48.2 | 48.5 |
| 2025.12.16. | 09:30 | GE | Szolgáltatóipari beszerzési menedzser index - előzetes | dec. | 53.1 | 53 |
| 2025.12.16. | 10:00 | EMU | Feldolgozóipari beszerzési menedzser index - előzetes | dec. | 49.6 | 49.9 |
| 2025.12.16. | 10:00 | EMU | Szolgáltatóipari beszerzési menedzser index - előzetes | dec. | 53.6 | 53.3 |
| 2025.12.16. | 10:00 | EMU | Kompozit beszerzési menedzser index - előzetes | dec. | 52.8 | 52.7 |
| 2025.12.16. | 10:00 | IT | Harmonizált fogyasztói árindex (év/év) - végleges | nov. | 1.1% | 1.1% |
| 2025.12.16. | 10:30 | UK | Feldolgozóipari beszerzési menedzser index - előzetes | dec. | 50.2 | 50.4 |
| 2025.12.16. | 10:30 | UK | Szolgáltatóipari beszerzési menedzser index - előzetes | dec. | 51.3 | 51.6 |
|
Tréder Topik :o)
hát mindenkinek jó horgászatot! ))
link