holnap korrekció felfelé ! A mai 224-es záróárról !
2 250 db | 216,0 HUF | 219,0 HUF | 1 150 db |
4 500 db | 215,0 HUF | 220,0 HUF | 7 510 db |
361 db | 214,0 HUF | 221,0 HUF | 1 000 db |
2 000 db | 213,0 HUF | 223,0 HUF | 4 490 db |
3 000 db | 212,0 HUF | 224,0 HUF | 7 000 db |
500 db | 211,0 HUF | 225,0 HUF | 6 911 db |
4 510 db | 210,0 HUF | 227,0 HUF | 4 240 db |
500 db | 208,0 HUF | 228,0 HUF | 3 589 db |
300 db | 207,0 HUF | 229,0 HUF | 9 500 db |
188 db | 206,0 HUF | 230,0 HUF | 12 800 db |
6 333 db | 205,0 HUF | 231,0 HUF | 3 000 db |
650 db | 204,0 HUF | 232,0 HUF | 2 000 db |
2 100 db | 203,0 HUF | 233,0 HUF | 1 940 db |
3 850 db | 202,0 HUF | 235,0 HUF | 1 500 db |
2 000 db | 201,0 HUF | 236,0 HUF | 1 430 db |
13 240 db | 200,0 HUF | 238,0 HUF | 2 450 db |
1 000 db | 198,0 HUF | 239,0 HUF | 200 db |
600 db | 197,0 HUF | 240,0 HUF | 7 043 db |
500 db | 196,0 HUF | 241,0 HUF | 525 db |
500 db | 195,0 HUF | 242,0 HUF | 5 000 db |
|
|
|
Mennyiség | Ár |
---|---|
3.636 | 42,5 |
3.100 | 42,1 |
146.450 | 42 |
1.500 | 41,4 |
30.000 | 41,3 |
Mennyiség | Ár |
---|---|
4.980 | 42,8 |
8.500 | 43 |
1.000 | 43,6 |
7.000 | 43,9 |
29.354 | 44 |
OTTone