Ukrán 4 éve megy ezek a háborúk olyanok mint Afganisztán.orokke
| Demographic / Group | Unfavorable View of Israel (Pew, April 2026) | Trend Line |
|---|---|---|
| All U.S. Adults | 60% | Up from 53% last year |
| Democrats / Dem-Leaning | 80% | Up from 69% last year |
| U.S. Adults Under 50 | Majority Negative (Both Parties) | Steepest decline in history |
| Confidence in Netanyahu | 59% Little/No Confidence | Net-negative even among under-50 Republicans |
| Lawmaker Group | Up for Reelection (Nov) | Safe / Not Up for Reelection | Driving Factor |
| Republicans | ~70-75% Hawkish (Fracturing over localized economic risk) | ~90%+ Hawkish (Insulated from immediate voter backlash) | $4.50+ gas prices and lack of clear White House strategy are scaring vulnerable incumbents. |
| Democrats | < 5% Hawkish (Aggressively running on anti-war/economy platform) | ~10-15% Hawkish (Slightly more room for traditional defense hawkishness) | Near-total unity around reasserting congressional authority over an unconstitutional war. |
USA - Irán háború
Start 2026 január 18 hajnali 3?
https://oroszhirek.hu/cnn-trump-iran-elhagyasara-szolitotta-fel-az-amerikaiakat/