++
17:05:07 | OPUS | 256 | -0.8% | 678 | 173568 |
16:59:55 | OPUS | 258 | -0.2% | 20 | 5150 |
16:58:52 | OPUS | 256 | -0.8% | 20 | 5120 |
16:56:11 | OPUS | 256 | -0.8% | 600 | 153600 |
16:48:46 | OPUS | 257 | -0.4% | 79 | 20303 |
16:48:46 | OPUS | 257 | -0.4% | 421 | 108197 |
16:48:08 | OPUS | 257 | -0.4% | 500 | 128500 |
16:38:46 | OPUS | 257 | -0.4% | 500 | 128500 |
16:26:48 | OPUS | 256 | -1.0% | 4 | 1022 |
15:33:05 | OPUS | 258 | 0.0% | 3 | 774 |
14:54:23 | OPUS | 259 | 0.2% | 1144 | 295724 |
14:54:23 | OPUS | 258 | -0.2% | 1213 | 312348 |
14:54:23 | OPUS | 256 | -0.8% | 2643 | 676608 |
14:37:50 | OPUS | 256 | -1.0% | 2 | 511 |
14:30:01 | OPUS | 256 | -0.8% | 2500 | 640000 |
13:04:10 | OPUS | 258 | -0.2% | 787 | 202653 |
13:04:10 | OPUS | 257 | -0.4% | 1213 | 311741 |
12:56:08 | OPUS | 257 | -0.4% | 1 | 257 |
12:46:38 | OPUS | 256 | -0.8% | 600 | 153600 |
12:38:46 | OPUS | 256 | -1.0% | 1214 | 310177 |
12:38:46 | OPUS | 256 | -0.8% | 786 | 201216 |
12:20:27 | OPUS | 256 | -0.8% | 1250 | 320000 |
10:44:31 | OPUS | 256 | -1.0% | 200 | 51100 |
10:08:49 | OPUS | 256 | -1.0% | 8 | 2044 |
09:35:15 | OPUS | 259 | 0.2% | 3 | 776 |
09:34:38 | OPUS | 259 | 0.2% | 5 | 1293 |
09:25:22 | OPUS | 259 | 0.4% | 2500 | 647500 |
09:25:17 | OPUS | 259 | 0.4% | 1000 | 259000 |
09:19:06 | OPUS | 255 | -1.2% | 1290 | 328950 |
09:19:06 | OPUS | 256 | -1.0% | 4794 | 1224867 |
09:19:06 | OPUS | 256 | -0.8% | 11916 | 3050496 |
09:01:13 | OPUS | 259 | 0.4% | 5219 | 1351721 |
09:01:13 | OPUS | 259 | 0.2% | 1000 | 258500 |
09:01:13 | OPUS | 258 | 0.0% | 1531 | 394998 |
09:00:05 | OPUS | 256 | -0.8% | 9024 | 2310144 |
NEW OPUS GLOBAL