Szépen mutat!
Opus Global NyrtOPUS:BUDActionsIndustrialsGeneral Industrials
- Price (HUF)518.00
- Today's Change 4.00 / 0.78%
- Shares traded 1.17m
- 1 Year change +32.99%
- Beta1.2291
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 30 Sep 2024 | 6.72m | 0.96% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 2.14m | 0.31% |
Amundi Befektet�si Alapkezelo ZRTas of 31 Dec 2023 | 1.03m | 0.15% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 554.12k | 0.08% |
Charles Schwab Investment Management, Inc.as of 03 Oct 2024 | 489.45k | 0.07% |
OTP Fund Management Ltd.as of 30 Jun 2023 | 388.37k | 0.06% |
State Street Global Advisors Ltd.as of 02 Oct 2024 | 383.67k | 0.06% |
American Century Investment Management, Inc.as of 03 Oct 2024 | 206.77k | 0.03% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 193.01k | 0.03% |
Dimensional Fund Advisors Ltd.as of 31 Jul 2024 | 179.51k | 0.03% |
NEW OPUS GLOBAL