A kiadásoktól ezek a kimutatások már meg vannak tisztítva. Az az alap, hogy a havi kiadásokat ezeken felül minden hónapban kigazdálkodom.....
| 2026.05.31 | 2026.06.30 | 2026.07.31 | 2026.08.31 | |
| TOTAL (HUF) | 189 354 281 | 190 089 681 | 191 178 672 | 193 289 764 |
| USD/HUF | 309 | 309 | 315 | 316,55 |
| TOTAL (USD) | 612 797 | 615 177 | 606 916 | 610 614 |
| Monthly profit | 343 764 | 125 400 | 1 062 391 | 2 084 492 |
| Calculated Daily profit | 11 089 | 4 180 | 34 271 | 67 242 |
| DOW | 955 837 |
| Huntsman | 768 576 |
| LyonellBasell Industries | 1 134 714 |
| Novo Nordisk | 889 689 |
| Pfizer | 948 750 |
| PayPal Holdings Inc. | 1 315 502 |
| United Parcel Service | 920 161 |
| Ambev S.A. | 522 543 |
| AES Corp | 453 157 |
| Best Buy Co. Inc | 706 283 |
| Macy's Inc | 617 502 |
| Oneok Inc | 572 148 |
| Target Corporation | 637 048 |
| Verizon Communications | 501 426 |
| Archer Aviation Inc. | 160 598 |
| Algonquin Power & Utilities Corp | 221 233 |
| Bath & Body Works Inc | 221 595 |
| Figma Inc | 276 347 |
| Joby Aviation Inc | 166 661 |
| Kamada Ltd | 213 658 |
| Leggett & Platt, Inc | 194 673 |
| Robert Half Inc | 309 982 |
| TMC The Metals Company Inc | 127 836 |
| BigBear.ai Holdings Inc | 70 180 |
| Fiserv, Inc | 118 934 |
| Mosaic Company | 118 449 |
| RH | 104 570 |
| SentinelOne Inc | 180 631 |
| SUM Others | 62 602 |
| Beam Therapeutics | 369 773 |
| D-Wave Quantum | 405 538 |
| Fiverr International | 177 111 |
| IONQ | 459 003 |
| Recursion Pharmaceuticals | 305 225 |
| Rigetti Computing | 329 637 |
| Strategy | 206 800 |
| SUM Others | 34 067 |
Kulio's F.I.R.E. portfolio (Financial Independence Retire Early)