A vevő 2,2? Vicces.
| Updated date and time | Number | Quantity | Bid | Ask | Quantity | Number | Updated date and time |
|---|---|---|---|---|---|---|---|
| 19/05/2026 - 09:26:11 | 1 | 740 | 2,2 | 3,46 | 15.500 | 1 | 27/05/2026 - 11:37:15 |
| 07/05/2026 - 11:12:59 | 1 | 249 | 2,18 | - | - | - | - |
| 11:08:07 | 2,86 i EUR | - |
| 10:59:55 | 3,2 t EUR | 1.005 |
| 10:59:55 | 3,2 t EUR | 500 |
| 10:57:04 | 3,1 t EUR | 2.751 |
| 10:27:20 | 2,96 t EUR | 2.000 |
| 10:26:26 | 2,86 i EUR | - |
| Updated date and time | Number | Quantity | Bid | Ask | Quantity | Number | Updated date and time |
|---|---|---|---|---|---|---|---|
| 19/05/2026 - 09:26:11 | 1 | 740 | 2,2 | 3,5 | 7.411 | 1 | 26/05/2026 - 10:45:13 |
| 07/05/2026 - 11:12:59 | 1 | 249 | 2,18 | - | - | - | - |
| Updated date and time | Number | Quantity | Bid | Ask | Quantity | Number | Updated date and time |
|---|---|---|---|---|---|---|---|
| 19/05/2026 - 09:26:11 | 1 | 740 | 2,2 | 3,1 | 2.751 | 1 | 26/05/2026 - 10:43:13 |
| 07/05/2026 - 11:12:59 | 1 | 249 | 2,18 | 3,2 | 1.505 | 2 | 26/05/2026 - 08:50:25 |
| - | - | - | - | 3,5 | 5.411 | 1 | 26/05/2026 - 10:25:15 |
FOTEX topik.