5200 pillanatok alatt elesett.
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Aug 06, 2019 | 06/2019 | -- | / -- | -- | / -- |
May 10, 2019 | 03/2019 | 118 | / -- | 121.61B | / 118B |
Feb 07, 2019 | 12/2018 | -88 | / -- | 121.61B | / 115.99B |
Nov 09, 2018 | 09/2018 | 47 | / -- | 99.45B | / 99.8B |
Aug 03, 2018 | 06/2018 | 130 | / -- | 110.49B | / 109.01B |
May 09, 2018 | 03/2018 | 78 | / -- | 113.95B | / 110.72B |
Feb 12, 2018 | 12/2017 | 35.00 | / 96.69 | 110.2B | / 110,071M |
Nov 06, 2017 | 09/2017 | 88.00 | / 91.15 | 107.4B | / 109,195M |
Jul 24, 2017 | 06/2017 | 45.00 | / 85.84 | 114.1B | / 117,331M |
May 08, 2017 | 03/2017 | 111.07 | / 75.65 | 112.7B | / 101,771M |
Feb 06, 2017 | 12/2016 | 103.00 | / 65.51 | 105.7B | / 184,500M |
Oct 31, 2016 | 09/2016 | 74.00 | / 51.02 | 96.75B | / 94,781M |
Jul 28, 2016 | 06/2016 | 97.00 | / 80.67 | 97.93B | / 95,561M |
May 05, 2016 | 03/2016 | 66.00 | / 73.41 | 89.34B | / 89,676M |
Feb 09, 2016 | 12/2015 | 51.00 | / 36.77 | 88.67B | / 93,034M |
Nov 09, 2015 | 09/2015 | 37.00 | / 46.44 | 92.60B | / 84,334M |
Jul 30, 2015 | 06/2015 | 37.00 | / 51.52 | 96.28B | / 86,870M |
May 06, 2015 | 03/2015 | 81.00 | / 57.57 | 87.68B | / 87,066M |
Feb 09, 2015 | 12/2014 | -- | / 115.92 | 90.02B | / 83,496M |
Nov 06, 2014 | 09/2014 | -- | / 56.52 | 88.78B | / 82,864M |
Jul 31, 2014 | 06/2014 | 74.00 | / 94.32 | 86.38B | / 174,907M |
May 07, 2014 | 03/2014 | 50.00 | / 48.32 | -- | / 85,510M |
Feb 05, 2014 | 12/2013 | 26.00 | / 65.80 | -- | / 94,906M |
Nov 04, 2013 | 09/2013 | 61.00 | / 53.69 | -- | / 85,201 |
Richter topik
Az elemzők hosszabb távon vonzónak tartják a Richtert, ezért ajánlásukat felhalmozásra módosították. A célárfolyamot viszont a korábbi 47 580 forintról 46 310-ra rontották, azzal párhuzamosan, hogy a belföldi értékesítési előrejelzéseiket is lejjebb vitték.