| S&P 500 Futures | 2,997.00 | -68.00 | -2.22% | |||
| Nasdaq Futures | 8,580.75 | -210.50 | -2.39% | |||
| Dow 30 | 25,917.41 | -785.91 | -2.94% | |||
| S&P 500 | 3,002.19 | -88.04 | -2.85% | |||
| Nasdaq | 8,684.09 | -268.07 | -2.99% | |||
| S&P 500 VIX | 36.82 | +3.40 | +10.17% |
| S&P 500 Futures | 2,997.00 | -68.00 | -2.22% | |||
| Nasdaq Futures | 8,580.75 | -210.50 | -2.39% | |||
| Dow 30 | 25,917.41 | -785.91 | -2.94% | |||
| S&P 500 | 3,002.19 | -88.04 | -2.85% | |||
| Nasdaq | 8,684.09 | -268.07 | -2.99% | |||
| S&P 500 VIX | 36.82 | +3.40 | +10.17% |
Mtelekom