Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
1,000 | 240.5 | 242.0 | 50 |
2,999 | 240.0 | 243.0 | 1,127 |
4,300 | 239.5 | 243.5 | 3,000 |
4,100 | 239.0 | 244.0 | 16,711 |
1,000 | 238.5 | 245.0 | 4,100 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
1,000 | 240.5 | 242.0 | 50 |
2,999 | 240.0 | 243.0 | 1,127 |
4,300 | 239.5 | 243.5 | 3,000 |
4,100 | 239.0 | 244.0 | 16,711 |
1,000 | 238.5 | 245.0 | 4,100 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
1,000 | 240.5 | 243.0 | 1,127 |
1,759 | 240.0 | 244.0 | 272 |
4,300 | 239.5 | 245.0 | 1,500 |
4,100 | 239.0 | 245.5 | 850 |
1,000 | 238.5 | 246.0 | 4,311 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
500 | 237.5 | 238.0 | 405 |
1,820 | 237.0 | 239.5 | 1,400 |
1,000 | 236.5 | 240.0 | 2,750 |
54,710 | 236.0 | 240.5 | 1,465 |
1,363 | 235.5 | 241.0 | 6,000 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
180 | 237.5 | 240.0 | 2,116 |
41,781 | 237.0 | 240.5 | 1,010 |
2,000 | 236.5 | 241.0 | 2,060 |
7,643 | 236.0 | 241.5 | 1,060 |
3,773 | 235.5 | 242.0 | 1,400 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
1,237 | 239.5 | 242.0 | 1,098 |
1,410 | 239.0 | 242.5 | 1,735 |
2,042 | 238.5 | 243.0 | 4,300 |
24,270 | 238.0 | 244.0 | 2,222 |
500 | 237.5 | 244.5 | 1,700 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
820 | 240.0 | 242.0 | 386 |
2,000 | 239.5 | 242.5 | 2,000 |
3,222 | 239.0 | 243.0 | 3,000 |
2,640 | 238.5 | 244.0 | 2,500 |
22,270 | 238.0 | 244.5 | 2,500 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
2,390 | 240.5 | 242.5 | 1,119 |
1,760 | 240.0 | 243.0 | 2,900 |
222 | 239.0 | 244.0 | 2,500 |
2,800 | 238.5 | 244.5 | 2,500 |
18,270 | 238.0 | 245.0 | 1,000 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
2,963 | 240.5 | 241.0 | 13,439 |
7,150 | 240.0 | 244.0 | 287 |
2,222 | 239.0 | 245.0 | 1,800 |
1,570 | 238.0 | 245.5 | 1,450 |
1,259 | 237.0 | 246.0 | 2,100 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
1,000 | 242.0 | 247.0 | 180 |
2,300 | 241.5 | 247.5 | 3,000 |
3,761 | 241.0 | 248.0 | 5,390 |
3,413 | 240.5 | 248.5 | 2,410 |
7,000 | 240.0 | 249.0 | 11,036 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
3 | 256.5 | 247.5 | 3,000 |
300 | 241.5 | 248.0 | 5,390 |
2,761 | 241.0 | 248.5 | 500 |
413 | 240.5 | 249.0 | 956 |
1,000 | 240.0 | 249.5 | 9,080 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
1,114 | 243.0 | 245.0 | 2,792 |
1,000 | 242.5 | 246.0 | 1,456 |
2,458 | 242.0 | 246.5 | 3,000 |
2,250 | 241.5 | 247.0 | 5,690 |
6,163 | 241.0 | 247.5 | 475 |
Vételi Db | V. Ár | Eladási Ár | E. Db |
---|---|---|---|
2,729 | 244.0 | 246.5 | 900 |
2,305 | 243.0 | 247.0 | 2,979 |
3,000 | 242.5 | 247.5 | 144 |
1,955 | 242.0 | 248.0 | 845 |
1,000 | 241.5 | 248.5 | 5,000 |
Tök Opus Topik