Intraday
Time | Price | Volume |
---|---|---|
14:01:00 | 2,5 t EUR | 200 |
13:59:03 | 2,58 i EUR | - |
Time | Price | Volume |
---|---|---|
14:01:00 | 2,5 t EUR | 200 |
13:59:03 | 2,58 i EUR | - |
Time | Price | Volume |
---|---|---|
14:42:00 | 2,7 t EUR | 30 000 |
Number | Quantity | Bid | Ask | Quantity | Number |
---|---|---|---|---|---|
7 | 41 417 | 2,5 | 2,7 | 30 000 | 1 |
2,88 | 3 453 | 3 | |||
2,9 | 1 712 | 1 | |||
3 | 5 192 | 3 | |||
3,46 | 6 000 | 1 |
Time | Price | Volume |
---|---|---|
12:06:27 | 2,5 t EUR | 2 953 |
12:06:27 | 2,5 t EUR | 2 000 |
12:06:27 | 2,54 t EUR | 47 |
09:00:00 | 2,54 t EUR | 2 400 |
FOTEX topik.