Period-end fleet size 1 243 224 8.5%
ASKs (million km) 67,062 61,608 8.9%
Load factor (%) 92.4 92.4 ( 0.1) ppt
Passengers carried (million) 36.5 33.3 9.8%
Total revenue (€ million) 3,342.1 3,066.1 9.0%
EBITDA (€ million) 981.3 826.0 18.8%
EBITDA margin (%) 29.4 26.9 2.4 ppt
Operating profit for the period (€ M) 439.2 349.2 25.8%
Net profit for the period (€ M) 323.5 315.2 2.6%
RASK (€ cent) 4.98 4.98 0.1%
Total CASK (€ cent) 4.46 4.54 (1.8)%
Fuel CASK (€ cent) 1.38 1.54 (10.4)%
Ex-fuel CASK (€ cent) 3.08 3.00 2.7%
Total cash (€ million) 1,984.8 1,736.0 14.3%
Net debt (€ million) 4,832.8 4,956.3 (2.5)%
ASKs (million km) 67,062 61,608 8.9%
Load factor (%) 92.4 92.4 ( 0.1) ppt
Passengers carried (million) 36.5 33.3 9.8%
Total revenue (€ million) 3,342.1 3,066.1 9.0%
EBITDA (€ million) 981.3 826.0 18.8%
EBITDA margin (%) 29.4 26.9 2.4 ppt
Operating profit for the period (€ M) 439.2 349.2 25.8%
Net profit for the period (€ M) 323.5 315.2 2.6%
RASK (€ cent) 4.98 4.98 0.1%
Total CASK (€ cent) 4.46 4.54 (1.8)%
Fuel CASK (€ cent) 1.38 1.54 (10.4)%
Ex-fuel CASK (€ cent) 3.08 3.00 2.7%
Total cash (€ million) 1,984.8 1,736.0 14.3%
Net debt (€ million) 4,832.8 4,956.3 (2.5)%