528.-
Utolsó kötésár | 534 |
Utolsó kötés | 5 |
Kötés ideje | 9:42:56 |
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 30 Sep 2024 | 8.61m | 1.23% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 2.77m | 0.40% |
Amundi Befektet�si Alapkezelo ZRTas of 31 Dec 2023 | 1.03m | 0.15% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 554.12k | 0.08% |
Charles Schwab Investment Management, Inc.as of 03 Oct 2024 | 489.45k | 0.07% |
OTP Fund Management Ltd.as of 28 Jun 2024 | 388.36k | 0.06% |
State Street Global Advisors Ltd.as of 02 Oct 2024 | 383.67k | 0.06% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 216.23k | 0.03% |
American Century Investment Management, Inc.as of 03 Oct 2024 | 206.77k | 0.03% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 193.01k | 0.03% |
Vételi db | Vételi ár | Eladási ár | Eladási db |
---|---|---|---|
23 137 | 528 | 529 | 1 549 |
1 579 | 527 | 530 | 9 469 |
13 880 | 526 | 531 | 7 665 |
11 510 | 525 | 532 | 16 000 |
11 155 | 524 | 533 | 17 677 |
10 000 | 523 | 534 | 28 128 |
1 880 | 522 | 535 | 92 155 |
13 148 | 521 | 536 | 38 479 |
45 752 | 520 | 537 | 25 754 |
2 000 | 517 | 538 | 51 850 |
|
|
Mennyiség | Ár |
---|---|
7.687 | 530 |
6.172 | 529 |
5.000 | 528 |
61.000 | 527 |
8.093 | 526 |
Mennyiség | Ár |
---|---|
28.997 | 532 |
10.689 | 533 |
60.417 | 534 |
28.845 | 535 |
34.879 | 536 |
|
Mennyiség | Ár |
---|---|
2.155 | 0 |
14.199 | 551 |
2.446 | 525 |
8.698 | 524 |
1.000 | 523 |
Mennyiség | Ár |
---|---|
2.121 | 0 |
747 | 525 |
10.000 | 527 |
45.000 | 528 |
300 | 529 |
Mennyiség | Ár |
---|---|
14.295 | 529 |
102.289 | 530 |
26.986 | 532 |
7.000 | 533 |
50.267 | 534 |
|
Mennyiség | Ár |
---|---|
794 | 524 |
2.000 | 523 |
3.000 | 522 |
3.580 | 521 |
52.968 | 520 |
Mennyiség | Ár |
---|---|
3.214 | 528 |
19.303 | 529 |
40.742 | 530 |
3.500 | 531 |
39.924 | 532 |
Mennyiség | Ár |
---|---|
5.112 | 522 |
12.792 | 521 |
46.148 | 520 |
10.250 | 519 |
5.000 | 518 |
Mennyiség | Ár |
---|---|
7.982 | 524 |
10.000 | 526 |
5.000 | 527 |
7.020 | 528 |
6.000 | 529 |
NEW OPUS GLOBAL